{{charity.AccountName}}
{{charity.reviews.length}} Reviews / Write Review
Summary*
| Designation | {{charity.Designation === 'A' ? 'Public Foundation' : charity.Designation === 'B' ? 'Private Foundation' : charity.Designation === 'C' ? 'Charitable Organization' : ''}} |
|---|---|
| Business Number | {{charity.BN}} |
| Status | {{charity.status}} |
| Effective date | {{charity.EffectiveDate.substring(0,10)}} |
| Reason | {{charity.ReasonCodeText}} |
| Contact | {{charity.PublicContactName.toLowerCase()}} |
| Phone | {{charity.ContactPhoneNumber}} {{charity.ContactPhoneNumber}} |
| Fax | {{charity.Fax}} |
| {{charity.Email.toLowerCase()}} {{charity.Email.toLowerCase()}} | |
| Website |
{{charity.Website.toLowerCase()}}
{{charity.Website.toLowerCase()}}
|
| Mailing Address |
{{charity.Address.toLowerCase()}} {{charity.City.toLowerCase() + ', ' + charity.Province + ' ' + charity.PostalCode}} {{charity.Address.toLowerCase()}} {{charity.City.toLowerCase() + ', ' + charity.Province + ' ' + charity.PostalCode}} |
| Fiscal Period End | {{charity.fpe}} |
| Assets | {{charity.financial['4200'] | currency:'$':0}} |
| Liabilities | {{charity.financial['4350'] | currency:'$':0}} |
| Revenue | {{charity.financial['4700'] | currency:'$':0}} |
| Expenditures | {{charity.financial['5100'] | currency:'$':0}} |
| Directors | {{charity.trustees.length}} |
Revenue & Expenditures
Areas of Operation
| Description | % |
|---|---|
| {{charity.extra['1200']}} | %{{charity.extra['1200 Percent']}} |
| {{charity.extra['1210']}} | %{{charity.extra['1210 Percent']}} |
| {{charity.extra['1220']}} | %{{charity.extra['1220 Percent']}} |
Information added by the charity
{{charity.info_by_charity}}
Historic Annual Reports
| {{fpe.substring(0,10)}} |
Historic Financial Statements
| No financial statements have been shared with CharityTool. |
Supplemental Documents
New Programs
(As submitted by the charity to the CRA){{charity.newPrograms}}
Ongoing Programs
(As submitted by the charity to the CRA){{charity.ongoingPrograms}}
Loading...
No financial information available right now.
Financials
| Type of accounting used | {{charity.financial['4020'] === 'A' ? 'Accrual' : charity.financial['4020'] === 'C'? 'Cash' : 'Unknown'}} |
|---|---|
| For Period Ending | {{charity.fpe}} |
Assets {{charity.financial['4200'] | currency:'$':0}}
No assets reported.
| Cash, bank accounts, and short-term investments | {{charity.financial['4100'] | currency:'$':0}} |
|---|---|
| Amounts receivable from non-arm's length persons | {{charity.financial['4110'] | currency:'$':0}} |
| Amounts receivable from all others | {{charity.financial['4120'] | currency:'$':0}} |
| Investments in non-arm's length persons | {{charity.financial['4130'] | currency:'$':0}} |
| Long-term investments | {{charity.financial['4140'] | currency:'$':0}} |
| Inventories | {{charity.financial['4150'] | currency:'$':0}} |
| Land and buildings in Canada | {{charity.financial['4155'] | currency:'$':0}} |
| Other capital assets in Canada | {{charity.financial['4160'] | currency:'$':0}} |
| Capital assets outside Canada | {{charity.financial['4165'] | currency:'$':0}} |
| Accumulated amortization of capital assets | {{charity.financial['4166'] | currency:'$':0}} |
| Other assets | {{charity.financial['4170'] | currency:'$':0}} |
| 10 year gifts | {{charity.financial['4180'] | currency:'$':0}} |
| Total Assets | {{charity.financial['4200'] | currency:'$':0}} |
| Amount of capital and other assets not used in charitable programs | {{charity.financial['4250'] | currency:'$':0}} |
Liabilities {{charity.financial['4350'] | currency:'$':0}}
No liabilities reported.
| Accounts payable and accrued liabilities | {{charity.financial['4300'] | currency:'$':0}} |
|---|---|
| Deferred revenue | {{charity.financial['4310'] | currency:'$':0}} |
| Amounts owing to non-arm's length persons | {{charity.financial['4320'] | currency:'$':0}} |
| Other liabilities | {{charity.financial['4330'] | currency:'$':0}} |
| Total liabilities | {{charity.financial['4350'] | currency:'$':0}} |
Revenue {{charity.financial['4700'] | currency:'$':0}}
No revenue reported.
| Total eligible amount of all gifts for which the charity issued tax receipts | {{charity.financial['4500'] | currency:'$':0}} |
|---|---|
| Total eligible amount of tax-receipted tuition fees | {{charity.financial['5610'] | currency:'$':0}} |
| Total amount of 10 year gifts received | {{charity.financial['4505'] | currency:'$':0}} |
| Total amount received from other registered charities | {{charity.financial['4510'] | currency:'$':0}} |
| Total other gifts received for which a tax receipt was not issued by the charity | {{charity.financial['4530'] | currency:'$':0}} |
| Total revenue received from federal government | {{charity.financial['4540'] | currency:'$':0}} |
| Total revenue received from provincial/territorial governments | {{charity.financial['4550'] | currency:'$':0}} |
| Total revenue received from municipal/regional governments | {{charity.financial['4560'] | currency:'$':0}} |
| Total tax-receipted revenue from all sources outside of Canada | {{charity.financial['4571'] | currency:'$':0}} |
| Total non tax-receipted revenue from all sources outside Canada | {{charity.financial['4575'] | currency:'$':0}} |
| Total interest and investment income received or earned | {{charity.financial['4580'] | currency:'$':0}} |
| Gross proceeds from disposition of assets | {{charity.financial['4590'] | currency:'$':0}} |
| Net proceeds from disposition of assets | {{charity.financial['4600'] | currency:'$':0}} |
| Gross income received from rental of land and/or buildings | {{charity.financial['4610'] | currency:'$':0}} |
| Total non tax-receipted revenues received for memberships, dues and association fees | {{charity.financial['4620'] | currency:'$':0}} |
| Total non tax-receipted revenue from fundraising | {{charity.financial['4630'] | currency:'$':0}} |
| Total revenue from sale of goods and services | {{charity.financial['4640'] | currency:'$':0}} |
| Other revenue not already included in the amounts above | {{charity.financial['4650'] | currency:'$':0}} |
| Total revenue | {{charity.financial['4700'] | currency:'$':0}} |
Expenditures {{charity.financial['5100'] | currency:'$':0}}
No expenditures reported.
| Advertising and promotion | {{charity.financial['4800'] | currency:'$':0}} |
|---|---|
| Travel and vehicle expenses | {{charity.financial['4810'] | currency:'$':0}} |
| Interest and bank charges | {{charity.financial['4820'] | currency:'$':0}} |
| Licenses, memberships, and dues | {{charity.financial['4830'] | currency:'$':0}} |
| Office supplies and expenses | {{charity.financial['4840'] | currency:'$':0}} |
| Occupancy costs | {{charity.financial['4850'] | currency:'$':0}} |
| Professional and consulting fees | {{charity.financial['4860'] | currency:'$':0}} |
| Education and training for staff and volunteers | {{charity.financial['4870'] | currency:'$':0}} |
| Total expenditure on all compensation | {{charity.financial['4880'] | currency:'$':0}} |
| Fair market value of all donated goods used in charitable activities | {{charity.financial['4890'] | currency:'$':0}} |
| Purchased supplies and assets | {{charity.financial['4891'] | currency:'$':0}} |
| Amortization of capitalized assets | {{charity.financial['4900'] | currency:'$':0}} |
| Research grants and scholarships as part of charitable activities | {{charity.financial['4910'] | currency:'$':0}} |
| All other expenditures not included in the amounts above | {{charity.financial['4920'] | currency:'$':0}} |
| Total expenditures before gifts to qualified donees | {{charity.financial['4950'] | currency:'$':0}} |
Breakdown of Expenditures
| Total expenditures on charitable activities | {{charity.financial['5000'] | currency:'$':0}} |
|---|---|
| Total expenditures on management and administration | {{charity.financial['5010'] | currency:'$':0}} |
| Total expenditures on fundraising | {{charity.financial['5020'] | currency:'$':0}} |
| Total expenditures on political activities | {{charity.financial['5030'] | currency:'$':0}} |
| Total amount of gifts made to all qualified donees | {{charity.financial['5050'] | currency:'$':0}} |
| Total other expenditures | {{charity.financial['5040'] | currency:'$':0}} |
| Total expenditures | {{charity.financial['5100'] | currency:'$':0}} |
People
Compensation {{charity.compensation['390'] | currency:'$':0}}
No compensation reported.
| {{charity.compensation['300']}} permanent, full-time, compensated positions | {{(charity.compensation['390'] - charity.compensation['380']) | currency:'$':0}} |
|---|---|
| {{charity.compensation['370']}} part-time or seasonal employees | {{charity.compensation['380'] | currency:'$':0}} |
| Total compensation of {{_.toInteger(charity.compensation['300']) + _.toInteger(charity.compensation['370'])}} positions | {{charity.compensation['390'] | currency:'$':0}} |
Summary of {{charity.compensation['300'] >= 10 ? '10 highest' : charity.compensation['300']}} Compensated Positions
No compensation reported.
| $1 - $39,999 | {{charity.compensation['305']}} |
|---|---|
| $40,000 - $79,999 | {{charity.compensation['310']}} |
| $80,000 - $119,999 | {{charity.compensation['315']}} |
| $120,000 - $159,999 | {{charity.compensation['320']}} |
| $160,000 - $199,999 | {{charity.compensation['325']}} |
| $200,000 - $249,999 | {{charity.compensation['330']}} |
| $250,000 - $299,999 | {{charity.compensation['335']}} |
| $300,000 - $349,999 | {{charity.compensation['340']}} |
| $350,000 and over | {{charity.compensation['345']}} |
Directors/Trustees and Like Officials
{{charity.trustees.length}} Directors/trustees and like officials as of {{charity.fpe}}
No directors/trustees reported.
| Director's Name | Position | Start Date | End Date |
|---|---|---|---|
|
|
|
{{trustee['Appointed Date'].substring(0, 10)}} | {{trustee['Ceased Date'] !== '9999-12-31' ? trustee['Ceased Date'].substring(0, 10) : ''}} |
Fundraising
| Total Fundraising Expenditure | {{charity.financial['4800'] | currency:'$':0}} |
| Did organization pay external fundraisers? | {{charity.extra['2700']==='Y' ? 'Yes' : 'No'}} |
| Gross revenue generated by fundraiser | {{charity.extra['5450'] | currency:'$':0}} |
| Amount paid to fundraiser | {{charity.extra['5460'] | currency:'$':0}} |
Method of Payment for Fundraiser
- Commissions
- Bonuses
- Finder's fees
- Set fee for services
- Honoraria
- Other: {{charity.extra[2790]}}
Summary of Fundraising Methods Used
- Advertisements/print/radio/TV commercials
- Auctions
- Collection plate/boxes
- Door-to-door solicitation
- Draws/lotteries
- Fundraising dinners/galas/concerts
- Sales
- Internet
- Mail campaigns
- Planned-giving programs
- Targeted corporate donations/sponsorships
- Targeted contacts
- Telephone/TV solicitations
- Tournament/sporting events
- Cause-related marketing
- Other: {{charity.extra[2660]}}
Gifts Provided to Other Organizations
No gifts provided to other organizations
{{charity.gifts.length}} gifts provided to qualified organizations totalled {{charity.financial['5050'] | currency:'$':0}}
| Receiving Organization | Amount | In Kind | Political | |
|---|---|---|---|---|
| {{_.get(gift, 'Donee Name', '').toLowerCase()}} {{_.get(gift, 'Donee Name', '').toLowerCase()}} ª | {{_.get(gift, 'Donee Name', '').toLowerCase()}}ª | {{_.get(gift, 'Reported Amt') | currency:'$':0}} | {{_.get(gift, 'Gifts in kind') | currency:'$':0}} | {{_.get(gift, 'Political Activities Gift Amount') | currency:'$':0}} |
International {{charity.international['200'] | currency:'$':0}}
The charity has not indicated that it carried on, funded or provided resources/programs/projects for activities outside of Canada.
{{charity.international['200'] | currency:'$':0}} Total expenditures on activities/programs/projects carried on outside Canada, excluding gifts to qualified donees.
Political Activities
The charity didn't report any political activities.
The charity's political activities as described by the charity. Explaining how these relate to its charitable purposes.
Political Activities outside Canada
{{charity.political}}
Political Activities outside Canada
The charity didn't report any political activities outside Canada.
The charity's political activities outside Canada as described by the charity.
Description
Amount
Country
{{item.Description}}
{{item['Funding Amount'] | currency:'$':0}}
{{item['Country Name (E)']}}
| Description | Amount | Country |
|---|---|---|
| {{item.Description}} | {{item['Funding Amount'] | currency:'$':0}} | {{item['Country Name (E)']}} |
Gallery
This album is from the charity's Instegram page
Reviews
{{review.content}}
